SQ Judge: Linda Kobayashi
Install Judge: Richard Papasin
X2 Judges: Richard (L) and Linda (R)
EMMA Results
E Unlimited
1st – Stephen Kludy 282 (212 / 70)
S OEM
1st – Art Valencia 308 (194 / 114)
S Limited
1st – John Senters 368 (250 / 118)
2nd – Bruce Miller 352 (234 / 118)
3rd – Nicole Pyles 344 (226 / 118)
S Unlimited
1st – Tony Horton 352 (234 / 118)
2nd – Wayne Barron 349 (231 (91 tonality) / 118)
3rd – Joe Davis 349 (231 (89 tonality) / 118)
4th – Nick Graham 344 (226 / 118)
5th – Cassie Hall 343 (227 / 116)
6th – Mick Shuck 342 (224 / 118)
M Limited
1st – Angie Landis 411 (245 / 166)
2nd – Robert Anderson 410 (243 / 167)
3rd – Austin McCarter 408 (240 / 168)
4th – Alan Works 402 (240 / 162)
5th – Jeffrey Topp 370 (222 / 148)
M Unlimited
1st – Natan Budiono 423 (259 / 164)
2nd – Julius Pyles 419 (251 / 168)
3rd – Charles Knight 407 (240 / 167)
4th – Scott Hall 406 (245 / 161)
5th – Allan Kearse 399 (240 / 159)
6th – Jamie Holm 391 (225 / 166)
7th – David Wright 390 (228 / 162)
X Limited
1st – Leonard Day 493 (258 / 235)
2nd – Miguel Rios 488 (251 / 237)
3rd – Chris Pearce 486 (249 / 237)
X2
1st – Charles Knight 456 (231L/225R)
2nd – John Senters 441 (220L/221R)