2021 EMMA USA Finals Results:
Combined Score / Sound Score / Install Score
Entry Unlimited:
1st Troy Lyman – 179
2nd Andrew Hinshaw – 161
3rd Matthew Kramer – 148
Skilled OEM:
1st Angie Landis – 336 / 238 / 98
2nd Howard Cantor – 316 / 217 / 99
Skilled Unlimited:
1st – Brian Gill – 370 / 259 / 111
2nd – Mike Myers – 368 / 257 / 111
3rd – Peter Holm – 363 / 252 / 111
4th – Jeff Arkema – 353 / 242 / 111
5th – Scott Brazelton – 352 / 241 / 111
6th – Dan Erickson – 351 / 240 / 111
7th – Chris Lacombe – 350 / 244 / 106
8th – Chris Jachlewski – 344 / 233 / 111
9th – Tim Sutton – 342 / 231 / 111
10th – Chris Lewis – 341 / 230 / 111
11th – Teresa Bruno – 339 / 233 / 106
12th – Dan Sultzer – 337 / 230 / 107
13th – Leo Leal (A4) – 325 / 218 / 107
14th – Alan Works- 322 / 213 / 109
15th – Carlo Layug – 320 / 209 / 111
16th – Mike Nicholls – 282 / 205 / 77
17th – Winfred Denson – 231 / 231 / 0
Master Limited:
1st – Harold Jones – 420 / 261 / 159
2nd – Robert Boyd – 417 / 258 / 159
3rd – Larry Ng – 409 / 261 / 148
4th – Jim Rogers – 401 / 240 / 161
5th – Philip Heath – 392 / 239 / 153
6th – Jim Meyer – 382 / 248 / 134
7th – Phil Gibbs – 367 / 238 / 129
8th – James Risenhoover – 360 / 210 / 150
Master Unlimited:
1st – Natan Budiono – 415 / 254 / 161
2nd – Dale Skaggs – 409 / 248 / 161
3rd – Mark Bruno – 389 / 228 / 161
4th – John Kiser – 383 / 239 / 144
5th – Chris Pate (F250) – 378 / 224 / 154
6th – Adam Schlepphorst – 377 / 232 / 145
7th – Leo Leal (S3) – 371 / 238 / 133
8th – Robert Anderson – 369 / 225 / 144
X Limited:
1st – Brian Mitchell – 489 / 260 / 229
2nd – Jeffrey Hald – 479 / 252 / 227
3rd – Wallace Whitworth – 466 / 238 / 228
4th – Larry Chijner – 449 / 225 / 224
5th – Davy Hay – 407 / 227 / 180
6th – Chad Bui – 333 / 212 / 121
X Unlimited:
1st – Chris Pate (Civic) – 542 / 228 / 314
2nd – John Mileham – 455 / 227 / 228